Institutions in BELGIUM
BELGIUM has 13 identified contacts dealing with aeronautics.
Members of the EASN Association
| No | Membership | Contact Person | University / Laboratory or Institution | Website | View |
|---|---|---|---|---|---|
| 1 | Individual | Prof Bruls Olivier | University of Liege | http://www.ltas-mms.ulg.ac.be | ![]() |
| 2 | Individual | Dr Bruyneel Michael | Samtech | http://www.samtech.com | ![]() |
| 3 | Individual | Dr Georges Marc | Centre Spatial de Liège-Université de Liège | http://www.csl.ulg.ac.be | ![]() |
| 4 | Individual | Mr Debaisieux Stephane | SONACA S.A. | - | ![]() |
| 5 | Individual | Dr Pluymers Bert | Katholieke Universiteit Leuven | http://www.kuleuven.be | ![]() |
| 6 | Individual | Prof Dick Erik | Ghent University | http://www.Ugent.be | ![]() |
| 7 | University Lab | Prof Wevers Martine | Katholieke Universiteit Leuven / Research Group Materials Performance and Nondestructive Testing, Department of Metallurgy and Materials Engineering | http://www.mtm.kuleuven.be | ![]() |
EASN database entries (possibly outdated)
| No | University or Institution | Institute / Laboratory | Contact | Website | View |
|---|---|---|---|---|---|
| 1 | CENAERO | Dr Bertrand Herry | http://www.cenaero.be | ![]() | |
| 2 | Universite Libre de Bruxelles | Aero-Thermo-Mechanics | Prof. Gerard Degrez | http://www.ulb.ac.be/polytech/atm | ![]() |
| 3 | Katholieke Universiteit Leuven | Applied Mechanics and Energy Conversion | Prof. dr. ir. M. Baelmans | http://www.mech.kuleuven.ac.be/tme/default_en.phtml | ![]() |
| 4 | Universit? Libre de Bruxelles | Service des Milieux Continus | Prof. Guy WARZEE | http://www.ulb.ac.be/smc | ![]() |
| 5 | Royal Military Academy of Belgium ? Propulsion Service | Applied Mechanics Department | Dr. Ir. Patrick Hendrick | http:// | ![]() |
| 6 | Vrije Universiteit Brussel | Dept. Fluid Mechanics | Prof. Dr. Ir. Chris Lacor | http://stro.vub.ac.be | ![]() |




