Institutions in GREECE
GREECE has 35 identified contacts dealing with aeronautics.
Members of the EASN Association
| No | Membership | Contact Person | University / Laboratory or Institution | Website | View |
|---|---|---|---|---|---|
| 1 | University Lab | Prof Panidis Thrassos | University of Patras / Laboratory of Applied Thermodynamics | http://www.lat.upatras.gr | ![]() |
| 2 | Individual | Prof Panidis Thrassos | University of Patras | http://www.lat.upatras.gr/panidis | ![]() |
| 3 | University Lab | Dr Nikolakopoulos Pantelis | Unibversity of Patras / Machine Design Laboratory | http://www.mead.upatras.gr/lang_en/labs/view_details/10 | ![]() |
| 4 | Individual | Prof Michailidis Nikolaos | University of Thessaloniki | - | ![]() |
| 5 | Individual | Dr Mavrikios Dimitris | University of Patras | - | ![]() |
| 6 | Individual | Prof Anastassopoulos Vassilis | University of Patras | http://www.ellab.physics.upatras.gr | ![]() |
| 7 | Individual | Dr Kermanidis Alexis | University of Thessaly | http://www.mie.uth.gr | ![]() |
| 8 | Individual | Dr Tsagaris Vassilis | University of Patras | http://www.ellab.physics.upatras.gr | ![]() |
| 9 | University Lab | Prof Haidemenopoulos Gregory | University of Thessaly / Laboratory of Materials (LoM) Department of Mechanical Engineering | http://www.mie.uth.gr/labs/materials | ![]() |
| 10 | Individual | Dr Tserpes Konstantinos | University of Patras | http://www.mech.upatras.gr/~ltsm/ | ![]() |
| 11 | Individual | Prof Lampeas George | University of Patras | - | ![]() |
| 12 | Individual | Dr Fragoulis Nikolaos | University Of Patras | http://www.ellab.physics.upatras.gr | ![]() |
| 13 | Individual | Prof Kermanidis Theodor | University of Patras | - | ![]() |
| 14 | Individual | Prof Rodopoulos Chris | University of Patras | - | ![]() |
| 15 | Individual | Prof Pantelakis Spiros | University of Patras | - | ![]() |
| 16 | Individual | Prof Papailiou Kyriakos | National Technical University of Athens | http://www.ntua.gr | ![]() |
| 17 | University Lab | Prof Kostopoulos Vassilis | University of Patras / Applied Mechanics Laboratory_Department of Mechanical Engineering & Aeronautics | http://www.upatras.gr | ![]() |
| 18 | Individual | Dr Papadopoulos Michael | University of Patras | - | ![]() |
| 19 | University Lab | Prof Pantelakis Spiros | University of Patras / Laboratory of Technology and Strength of Materials - LTSM | http://www.mech.upatras.gr/~ltsm/eng/hires/frames.htm | ![]() |
EASN database entries (possibly outdated)
| No | University or Institution | Institute / Laboratory | Contact | Website | View |
|---|---|---|---|---|---|
| 1 | University of Patras | Laboratory of Applied Thermodynamics and Statistical Mechanics | Thrassos Panidis | http:// | ![]() |
| 2 | University of Patras | LABORATORY FOR MANUFACTURING SYSTEMS and AUTOMATION (LMS) | Dimitris Mourtzis | http://www.lms.mech.upatras.gr/ | ![]() |
| 3 | University of Patras | Biomedical Technology Unit (BITU) | Prof Nicolas Pallikarakis | http://bme.med.upatras.gr/bit/ | ![]() |
| 4 | University of Thessaly | Laboratory of Fluid Mechanics & Turbomachines | Nicholas S. Vlachos | http://www.mie.uth.gr/labs/fluids/index_en.htm | ![]() |
| 5 | University of Patras | Machine Design/Mechanical Eng. And Aeronautics | Sofia Panteliou | http:// | ![]() |
| 6 | ARISTOTLE UNIVERSITY OF THESSALONIKI | PHYSICAL METALLURGY LABORATORY | D.N.TSIPAS, PROFESSOR | http://vergina.eng.auth.gr/mech/mech.html | ![]() |
| 7 | Aristotle University of Thessaloniki, Thessaloniki, Greece | Lab. of Fluid Mechanics & Turbomachinery, | Professor Apostolos Goulas | http://www.eng.auth.gr/mech/lfmt.html | ![]() |
| 8 | Aristoteles University of Thessaloniki | Laboratory for Machine Tools and Manufacturing Engineering (EEDM) | Prof. Dr.-Ing. habil. K.-D. Bouzakis | http://www.eng.auth.gr/eedm/ | ![]() |
| 9 | University of Patras | Laboratory for Manufacturing Systems & Automation (LMS) / Dept of Mechanical Engineering & Aeronautics | Prof. George Chryssolouris | http://lms.mech.upatras.gr | ![]() |
| 10 | University of Thessaly | System Dynamics Laboratory | Costas Papadimitriou | http://www.uth.gr/labs/sdl | ![]() |
| 11 | National Technical University of Athens / School of Mechanical Engineering | Department of Mechanical Design and Control Systems | Prof. M. Sfantsikopoulos | http://www.rplab.mech.ntua.gr/ simor.ntua.gr | ![]() |
| 12 | University of Patras | Laboratory of Fluid Mechanics and Energy (LFME) | Prof. Demos T. Tsahalis | http://lfme.chemeng.upatras.gr | ![]() |
| 13 | Democritus University of Thrace | Laboratory of Applied Mechanics | Emmanuel E. Gdoutos | http:// | ![]() |
| 14 | Univ. of Thessaly, Dept. of Mechanical & Industrial Engng | Transport Processes & Process Equipment Lab | Professor Vasilis Bontozoglou | http://www.mie.uth.gr/labs/tppel/TPPELIndex.html | ![]() |
| 15 | University of Patras | Dynamics and Machine Theory /Mechanical Eng. And Aeronautics | Thomas G. Chondros | http:// | ![]() |
| 16 | University Of Patras | Electronics Laboratory | Prof. Vassilis Anastassopoulos | http://www.ellab.physics.upatras.gr | ![]() |




