Institutions in GERMANY
GERMANY has 42 identified contacts dealing with aeronautics.
Members of the EASN Association
| No | Membership | Contact Person | University / Laboratory or Institution | Website | View |
|---|---|---|---|---|---|
| 1 | SME | Mr Ruiz Leonardo | Bio Aerospace UG | http://bioaerospace.de | ![]() |
| 2 | University Lab | Mr Benedikt Mohr | Technische Universität München / Institute of Aircraft Design | http://www.lls.mw.tum.de | ![]() |
| 3 | Individual | Dr Ulf Hassler | Fraunhofer Institute | http://www.iis.fraunhofer.de | ![]() |
| 4 | Individual | Mr Szewieczek Artur | DLR - Deutsches Zentrum für Luft- und Raumfahrt | - | ![]() |
| 5 | Individual | Mr Kintscher Markus | German Aerospace Center, DLR | - | ![]() |
| 6 | Individual | Ms Bierbaum Julia | Technische Universität Braunschweig | - | ![]() |
| 7 | Individual | Dr Kamanyi Albert | University of Leipzig | - | ![]() |
| 8 | Individual | Prof Horst Peter | TU Munich | - | ![]() |
| 9 | Individual | Dr Dafnis Athanasios | RWTH Aachen University | - | ![]() |
| 10 | Individual | Prof Baier Horst | TU München | - | ![]() |
| 11 | Individual | Mrs Franitza Petra | Sächsisches Textilforschungsinstitut e.V. (STFI) | - | ![]() |
| 12 | Individual | Mr Kuehn Timo | German Aerospace Center - DLR | - | ![]() |
| 13 | Individual | Dr Monner Hans Peter | DLR - Deutsches Zentrum für Luft- und Raumfahrt | - | ![]() |
| 14 | University Lab | Prof Muehlberger Andreas | Julius Maximilian University of Wuerzburg / Department of Psychology, Biological Psychology, Clinical Psychology, and Psychotherapy | - | ![]() |
EASN database entries (possibly outdated)
| No | University or Institution | Institute / Laboratory | Contact | Website | View |
|---|---|---|---|---|---|
| 1 | TU Dresden | High Speed Wind Tunnel | Dr. Steffen Niebergall | http://www.tu-dresden.demwilrhwk | ![]() |
| 2 | Fraunhofer Institute IIS | Development Center for X-ray Technology | Dr. Ulf Hassler | http://www.iis.fraunhofer.de/EN/abt/ezrt/index.jsp | ![]() |
| 3 | Oldenburg University | Inst. f. Physics | Volker Mellert | http://www.physik.uni-oldenburg.de/aku/ | ![]() |
| 4 | University of Tuebingen, Germany | Institute of Medical Psychology and Behavioral Neurobiology | Prof.Niels Birbaumer, Ph.D. | http:// | ![]() |
| 5 | University of Hannover | Institute of Production Engineering and Machine Tools | Prof. Dr.-Ing. Berend Denkena | http://www.ifw.uni-hannover.de | ![]() |
| 6 | Universit??t der Bundeswehr Muenchen | Institut fuer Leichtbau | Prof. Dr.-Ing. Helmut Rapp | http://www.unibw.de/leichtbau | ![]() |
| 7 | Technische Universitaet Braunschweig | Institute of Aerospace Systems | Dr.-Ing. Carsten Wiedemann | http://www.aerospace-systems.de/ | ![]() |
| 8 | ?COLE POLYTECHNIQUE | Patrick HUERRE | http:// | ![]() | |
| 9 | Technische Fachhochschule Wildau University of Applied Sciences | Faculty of Engineering | Technische Fachhochschule Wildau University of Applied Sciences President Prof. Dr. oec. L??szl?³ Ungv??ri | http://www.tfh-wildau.de/igw/ | ![]() |
| 10 | University of Stuttgart | Institute for Aerodynamics and Gas Dynamics | Dr.-Ing. Thorsten Lutz | http://www.iag.uni-stuttgart.de | ![]() |
| 11 | Kaiserslautern University of Technology | Institute for Production Automation | Dipl.-Wirtsch.-Ing. Ruediger Dabelow | http://www.uni-kl.de/pak | ![]() |
| 12 | University of Hannover | Turbomachinery Laboratory | Prof. Dr.-Ing. Joerg R. Seume | http://www.ifs.uni-hannover.de | ![]() |
| 13 | Technische Universit??t Darmstadt | Gas Turbine and Flight Propulsion | Prof. Dietmar Hennecke, Ph. D. | http://www.gfa.maschinenbau.tu-darmstadt.de/ | ![]() |
| 14 | Technische Universit??t Darmstadt | Chair of Fluid Mechanics and Aerodynamics | Dr.-Ing. Klaus Hufnagel | http://www.sla.tu-darmstadt.de | ![]() |
| 15 | Technical University of Darmstadt | Institute of Flight and Control Systems | Prof. Dr.-Ing. Wolfgang Kubbat | http://www.fsr.maschinenbau.tu-darmstadt.de | ![]() |
| 16 | Technische Universit??t Braunschweig | Institute of Fluid Mechanics | Dr. Thorsten M??ller | http://www.tu-braunschweig.de/ism | ![]() |
| 17 | RWTH Aachen University | Stosswellenlabor | Professor Herbert Olivier | http://www.swl.rwth-aachen.de | ![]() |
| 18 | University of Stuttgart | Institute of Aerospace Thermodynamics | B. Weigand | http://www.uni-stuttgart.de/itlr/ | ![]() |
| 19 | Brandenburg University of Technology Cottbus | Chair of Structural Mechanics and Vibrations of Vehicles | Dr.-Ing. Bernd Beirow | http://WWW.TU-cottbus.De/strukturmechanik/eng/indexeng.html | ![]() |
| 20 | Technische Universitaet Muenchen | Institute of Aeronautical Engineering | Dipl.-Ing. Raymond Wittmann | http://www.llt.mw.tum.de | ![]() |
| 21 | Technische Universit??t M??nchen | Lehrstuhl f??r Fluidmechanik | Prof. Dr.-Ing. Boris Laschka | http://www.flm.mw.tum.de | ![]() |
| 22 | University of Applied Sciences Hamburg | Department of Automotive and Aerospace Engineering | Prof. Dr.-Ing. D. Scholz, MSME | http://www.haw-hamburg.de/f | ![]() |
| 23 | Dresden, University of Technology | Subsonic wind tunnel | Dipl.-Ing. Donald Stubbe | http://www.tu-dresden.de/mw/ilr/nwk/nwk.html | ![]() |
| 24 | Technische Universit??t Braunschweig | Pfleiderer-Institut | Dipl.-Ing. Henning Rohkamm | http://www.pfi.tu-bs.de | ![]() |
| 25 | RWTH Aachen | Institut f??r Luft- und Raumfahrt | Prof. Dr.-Ing. D. Jacob | http://www.ilr.rwth-aachen.de | ![]() |
| 26 | RWTH Aachen University | Lehrstuhl f??r Flugdynamik (Chair of Flight Dynamics) | Prof. Dr.-Ing. Wolfgang Alles | http://www.dynamik.rwth-aachen.de | ![]() |
| 27 | RWTH Aachen | Aerodynamisches Institut | Prof. Dr. W. Schr??der | http://www.aia.rwth-aachen.de | ![]() |
| 28 | Aachen University of Applied Sciences | Aero lab & flight lab | Prof. Dr. Josef Mertens | http:// | ![]() |




