EASN Interest Groups (IGs)
With the aim to act complementary to the industry (AECMA) and to the research establishments (EREA) the EASN Interest Groups will be oriented to the ACARE/ ASTERA Taxonomy. On the basis of this taxonomy EASN has defined the following areas of interest:
| Area of Interest | Established Interest Groups | |
|---|---|---|
| 1 | Flight PhysicsTopics of the Area: Computational Fluid Dynamics Unsteady Aerodynamics Aeronautical Propulsion Integration Airflow control High Lift Devices Wing Design Aerodynamics of External and Removable items Wind tunnel Testing/Technology Wind tunnel Measuring Techniques Computational Acoustics External Noise Prediction | |
| 2 | AerostructuresTopics of the Area: Metallic Materials & basic processes Non-Metallic Materials & basic processes Composite Materials & basic processes Advanced Manufacturing Processes & Technologies Structural Analysis and Design Aero-elasticity Buckling, Vibrations and Acoustics Smart Materials and Structures Structures behaviour and Material Testing Internal Noise prediction Helicopter Aero-acoustics Noise Reduction Acoustic Measurements and Test Technology Aircraft Security | 2.2 Crashworthiness and Structural Impact for Commercial Aircraft IG Leader:Robert Mines IG leader email: r.mines@liverpool.ac.uk 2.3 Increased Exploitation of Metallic Airframe Materials IG Leader:Elke Hombergsmeier IG leader email: elke.Hombergsmeier@eads.net 2.4 Surface Engineering Treatments IG Leader:Chris Rodopoulos IG leader email: rodopoul@mech.upatras.gr 2.5 Damage Tolerance of Welded Aerostuctures IG Leader:Alexis Kermanidis IG leader email: akermanidis@mie.uth.gr 2.6 Increased exploitation of composites IG Leader:George Labeas IG leader email: labeas@mech.upatras.gr |
| 3 | PropulsionTopics of the Area: Performance Turbomachinery / Propulsion Aerodynamics Combustion Air-breathing propulsion Heat Transfer Nozzles, Vectored Thrust, Reheat Engine Controls Infra-red and Radar Signature Control Auxiliary Power Unit Fuels and Lubricants Test Bench Calibration Engine Health Monitoring Experimental Facilities and Measurement Techniques Computational methods Emissions pollution | 3.1 Advanced combustion chambers IG Leader:Jean-Michel MOST IG leader email: jean-michel.most@lcd.ensma.f 3.2 Simulation of Engine monitoring & testing IG Leader:Kyriakos Papailiou IG leader email: kpapail@ltt.ntua.gr 3.4 MANUFACTURING PROCESSES AND TECHNOLOGIES OF AERO-ENGINES IG Leader:Professor Nabil Gindy IG leader email: Nabil.Gindy@nottingham.ac.uk |
| 4 | Aircraft Avionics, Systems and EquipmentTopics of the Area: Avionics Cockpit Systems, Visualisation & Display Systems Navigation / Flight Management / Autoland Warning System Electronics & Microelectronics for on-board systems Sensors integration Flight Data/Flight Recording Communications Systems Identification Avionics Integration Optics - Optronics - Lasers - Image processing and data fusion Electronic Library System Aircraft health and usage monitoring system Smart maintenance systems Lighting systems Aircraft Security Electrical Power Generation & Distribution Pneumatic systems Hydraulic power generation & distribution Passenger and freight systems Environmental control System Water and waste systems Fuel systems Landing gear and braking systems Fire protection systems | 4.1 GNC (Guidance, Navigation, and Control) IG Leader:Jozsef Rohacs IG leader email: rohacs@rht.bme.hu |
| 5 | Flight MechanicsTopics of the Area: Open-loop Aircraft Stability Analysis Flight control system Aircraft Performance Analysis Optimisation of Aircraft Performance System Failure and Damage Analysis Environmental Hazard Analysis | |
| 6 | Integrated Design and ValidationTopics of the Area: Methods and IT tools for Collaborative Product & Process Engineering On-board systems engineering Environmental and EM compliance engineering process Flight/ Ground Tests Life-cycle Integration System Certification Fault Tolerant Systems Hazard Analysis Safety modelling Air Safety Data analysis System reliability Security / Risk analysis Aeronautical Software Engineering Advanced information processing Collaborative Decision Making Simulator environments & Virtual reality Decision Support Systems Information management & Knowledge management (Methods & tools) Autonomous operation Development of operational research methods & tools Development of synthetic environment & virtual reality tools Aircraft Performance Assessment Airport Performance Assessment Business modelling Numerical Models (including Fast Time Simulation) Real Time Simulators General Purpose Equipment Reference Data for R&D Use and live/RT data Use Methodology Large scale validation Experiments Large scale validation Platforms | 6.1 Life Cycle Management (LCM) - Aeronautics IG Leader:Dimitrios Mourtzis IG leader email: mourtzis@lms.mech.upatras.gr |
| 7 | Air Traffic ManagementTopics of the Area: Overall ATM Airspace Management Flow and Capacity Management Validation Communications Technology Navigation Systems Surveillance Systems ATM automated support Airport Traffic Management Airport Operations Airline Operations Meteorological R&D Management and Co-ordination Maintenance specific_arealing | 7.1 Airports and Future Airport Concept IG Leader:Antonin Kazda IG leader email: Antonin.Kazda@fpedas.utc.sk |
| 8 | AirportsTopics of the Area: Security Equipment Crisis management Airport External Safety Airport Security | no available interest groups in this area |
| 9 | Human FactorsTopics of the Area: Human Factors Integration, Man-machine Interface Human Information Processing Human Performance specific_arealing & Enhancement Selection & Training Human Survivability, Protection and Stress Effects Human Element in Security | 9.1 Human Factors Integration, Man-machine Interface Human Information ProcessingHuman Performance specific_arealing & Enhancement
IG Leader:Volker Mellert IG leader email: volker.mellert@uni-oldenburg.de |
| 10 | Innovative Concepts and ScenariosTopics of the Area: Scenarios analysis Unconventional configurations and new aircraft concepts Breakthrough technologies | 10.1 Innovative Concepts and Scenarios IG Leader: Holger Friehmelt IG leader email: holger.friehmelt@web.de 10.2 Pioneer Nanomaterials for Aerospace Applications IG Leader:Prof. Franco Rustichelli IG leader email: f.rustichelli@univpm.it |

